

Emerson EPRO MMS 6822 Modbus RTU/TCP-IP Interface Card
Downtime costs thousands per hour. The MMS6822 modbus rtu/tcp-ip interface card pays for itself the first time you need it. Product Origin: Germany | Dimensions: 90 x 60 x 25 mm | Weight: 0.2 kg. Factory-new, bench-tested, 12-month warranty.
Buying a EPRO MMS6822: What to Look For
Ordering industrial spare parts is not like online shopping. When you need a modbus rtu/tcp-ip interface card for your EPRO system, getting the wrong variant can mean days of additional downtime. Here is how to get it right the first time.
Match the exact part number. EPRO uses configuration codes in part numbers that determine input voltage, output type, communication protocol, and agency approvals. Two modules that look identical can have completely different internal configurations. Always match the full part number — not just the base model. Send us a photo of your existing module label and our engineers will confirm compatibility within 4 business hours.
Know what you are buying. manufacturer: EPRO; product type: Modbus RTU/TCP-IP Interface Card; product origin: Germany; dimensions: 90 x 60 x 25 mm. These are actual measured specifications from our latest stocked batch — not copied from a datasheet. Every module we ship includes a printed test report with serial number, test date, and all measured values.
Plan ahead. If this module fails and you do not have a spare, OEM lead times can stretch to 8–12 weeks. We ship within 24 hours from stock. For critical oil and gas applications, keep at least one tested spare on your shelf.
Technical Specifications
| Manufacturer | EPRO |
|---|---|
| Product Type | Modbus RTU/TCP-IP Interface Card |
| Product Origin | Germany |
| Dimensions | 90 x 60 x 25 mm |
| Weight | 0.2 kg |
| Operating Temperature | -20 to 60 degrees Celsius |
| Storage Temperature | -40 to 85 degrees Celsius |
| Voltage | 24 VDC |
| Current | 100 mA |
| Approvals | CE, RoHS |
| Warranty | 12 months |
| Modbus Protocol Support | Compatible with both Modbus RTU and TCP-IP protocols, offering flexibility in communication with various devices and systems. |
| Modbus Slave Mode | Supports Modbus slave mode, allowing it to function as a Modbus device itself, enhancing versatility in system integration. |
| Device Capacity | Capable of supporting up to 128 Modbus devices, enabling comprehensive monitoring and control capabilities within industrial systems. |
| Input Compatibility | Supports voltage (±10V), current (±20mA), and temperature (RTD and Thermocouple) inputs, catering to diverse measurement requirements in industrial applications. |
| High Resolution | Provides a resolution of 16-bit, ensuring accurate and precise measurements for reliable data acquisition and control. |
| Application Versatility | Suitable for a wide range of industries including oil and gas, power generation, chemical processing, and water and wastewater management. |
| Communication Protocols | Supports Modbus RTU and Ethernet communication protocols, facilitating seamless integration into existing control systems for efficient operation. |
| Model / SKU | MMS6822 |
✓ Ships within 24 hours | ✓ 12-Month Warranty | ✓ Worldwide Delivery
Related Products