UM33A-000-11 | Yokogawa | Digital Indicator with Alarms
Genuine Yokogawa UM33A-000-11. Digital Indicator With Alarms. Factory-tested, 48h burn-in. 12-month warranty.
Technical Specifications
| Manufacturer | Yokogawa |
|---|---|
| Product No. | UM33A-000-11 |
| Product Type | Digital Indicator With Alarm |
| Basic Type | 0 = Standard |
| Functions | 0 = None |
| Open Networks | 0 = None |
| Display Language | 1 = English (default, switchable to other languages via settings) |
| Case Color | 1 = Black (Light charcoal gray) |
| Material | Polycarbonate (Flame retardancy: UL94V-0) |
| Number of Inputs | 2 points |
| Input Type | No-voltage contact input or transistor contact input |
| Number of Outputs | Retransmission output; 1, shared with 15 V DC loop power supply |
| Current Output | 4 to 20 mA DC or 0 to 20 mA DC / load resistance of 600 Ω or less |
| External Dimensions | 9.6 cm (W) × 4.8 cm (H) × 6.5 cm (Depth from panel face) |
| Panel Cutout Dimensions | 9.2 cm (W) × 4.5 cm (H) |
| Wiring | M3 screw terminal with square washer (for signal and power wiring) |
| Mounting Attitude | Up to 30 degrees above the horizontal; no downward tilt allowed |
| Product Weight | 0.5 kg |
| Shipping Weight | 1.5 kg |
| Model / SKU | UM33A-000-11 |
Ships within 24 hours | 12-Month Warranty | Worldwide Delivery
Yokogawa UM33A-000-11 — Functionally Tested
This UM33A-000-11 | Yokogawa | Digital Indicator with Alarms is a digital indicator with alarms for Yokogawa systems. Manufacturer: Yokogawa; Product No.: UM33A-000-11; Product Type: Digital Indicator With Alarm. Live-rack verified with 48h burn-in at 55°C. Printed test report. Genuine Yokogawa. 12-month warranty. Ships within 24h.
Compatible Parts — Same System
These modules share the same system family as the UM33A-000-11. Commonly ordered together for complete rack builds or spare parts kits.
Related Products