

Yokogawa ADV151-P00 Digital Input Module 100% Brand New
The Yokogawa ADV151-P00 — a digital input module you will wish you had on the shelf when the old one fails. -E: With SOE capture (*1) | 5: Without status display; with no explosion protection | 6: With status display; with no explosion protection. Physical stock, not virtual inventory. Ships within 24 hours.
Technical Specifications
| 0 | Basic type |
|---|---|
| 3 | With ISA Standard G3 option and temperature (-20 to 70°C) option |
| 5 | Without status display; with no explosion protection |
| 6 | With status display; with no explosion protection |
| Maximum Allowable Input Voltage | 30.0 V DC |
| -P | With pushbutton input |
| -E | With SOE capture (*1) |
| E | Without status display; with explosion protection |
| F | With status display; with explosion protection |
| /D5A00 | With KS Cable Interface Adapter for 32-channel digital [Model: ATD5A-00] |
| /B5S00 | With Pressure Clamp Terminal Block for Digital Input [Model: ATB5S-00] |
| /B5S10 | With Pressure Clamp Terminal Block for Digital Input (surge absorber) [Model: ATB5S-10] |
| /B5D00 | With Dual Pressure Clamp Terminal Block for Digital Input [Model: ATB5D-00] |
| /B5D10 | With Dual Pressure Clamp Terminal Block for Digital Input (surge absorber) [Model: ATB5D-10] |
| /CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] |
| Manufacturer | Yokogawa |
| Model / SKU | ADV151-P00 |
✓ Ships within 24 hours | ✓ 12-Month Warranty | ✓ Worldwide Delivery
Detailed Product Information
Compatibility
For Yokogawa platforms. Verify firmware, slot, power budget. Send label photo — we confirm within 4 hours.
Shipping
ESD bag, foam, double-wall carton. Printed test report. DHL/FedEx/UPS 3-5 days. 24-hour handling.
Genuine Parts
100% genuine Yokogawa. Serial number, full traceability. Beware of counterfeits.
Function & Specs
Handles 30.0 V DC. Yokogawa proprietary design.
Specifications
| Parameter | Value |
|---|---|
| Maximum Allowable Input Voltage | 30.0 V DC |
| -P | With pushbutton input |
| -E | With SOE capture (*1) |
| 5 | Without status display; with no explosion protection |
| 6 | With status display; with no explosion protection |
| E | Without status display; with explosion protection |
| F | With status display; with explosion protection |
| 0 | Basic type |
| 3 | With ISA Standard G3 option and temperature (-20 to 70°C) option |
| /D5A00 | With KS Cable Interface Adapter for 32-channel digital [Model: ATD5A-00] |
Related Products